site performance and statistics
Why do we collect website statistics?
The website statistics software only collects information about how our website is being used (eg the webpages visited, and the route(s) taken to get there).
The website statistics software does not collect information about you or any personal data you may enter on our site (eg it does not collect names and addresses in forms, account numbers, payment details, etc).
What do we do with these website statistics and information?
Using these website statistics and information we can:
- determine which areas of the site are most heavily used
- improve the way our website works and navigates
- detect and fix broken links and errors
This helps us to improve your user journey and experience of our website making it easier for you to find things and making it more efficient for you to use.
What statistics products do we use?
We use the SiteAnalyze statistics product by SiteImprove to monitor page views and visitor numbers.
The statistics we collect are anonymous (so do not contain personal data about you) and allow us to improve the performance an navigation of our website
Does the website statistics product set cookies?
Yes, but it doesn't store or collect personal information about you, only the pages that are visited.
Find out more about why we need to set cookies to collect website statistics.
Website statistics - by year
If these stats aren't up to date to the last full month please contact webmaster@adur-worthing.gov.uk and ask for them to be updated
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
2019 - up to end of November | 1,459,533 | 6,039,932 | 790,289 | 68,062 |
2018 | 1,247,528 | 4,199,595 | 657,424 | 57,258 |
2017 | 1,139,588 | 3,563,320 | 594,497 | 53,959 |
2016 | 1,099,144 | 3,444,395 | 615,671 | 45,859 |
2015 | 994,311 | 3,493,624 | 541,236 | 35,459 |
2014 | 714,290 | 3,088,991 | 382,347 | 27,173 |
2013 | 646,785 | 3,187,960 | 368,940 | 11,201 |
2012 * | 94,602 | 448,041 | 67,507 | n/a |
* Note: 2012 partial year only - current website was launched part way through October 2012
Website statistics - by month (by year)
If these stats aren't up to date to the last full month please contact webmaster@adur-worthing.gov.uk and ask for them to be updated
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
November 2019 | 107,180 | 424,816 | 76,559 | 20,183 |
October 2019 | 113,647 | 453,160 | 79,518 | 21,804 |
September 2019 | 137,820 | 525,383 | 91,792 | 27,609 |
August 2019 | 141,970 | 537,900 | 98,775 | 28,450 |
July 2019 | 147,684 | 508,441 | 100,526 | 29,622 |
June 2019 | 137,028 | 560,853 | 98,637 | 27,066 |
May 2019 | 175,827 | 642,323 | 114,616 | 34,612 |
April 2019 | 138,434 | 539,221 | 93,391 | 28,593 |
March 2019 | 116,440 | 543,287 | 82,893 | 23,180 |
February 2019 | 105,773 | 580,341 | 78,072 | 20,495 |
January 2019 | 135,231 | 718,319 | 95,633 | 27,997 |
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
December 2018 | 104,058 | 417,779 | 75,332 | 23,475 |
November 2018 | 97,947 | 358,853 | 70,081 | 21,232 |
October 2018 | 110,210 | 413,795 | 78,334 | 23,228 |
September 2018 | 94,868 | 357,123 | 66,690 | 21,115 |
August 2018 | 111,190 | 390,625 | 77,979 | 23,595 |
July 2018 | 111,324 | 364,555 | 78,238 | 23,669 |
June 2018 | 101,026 | 291,742 | 70,560 | 22,910 |
May 2018 | 137,081 | 407,796 | 89,298 | 28,743 |
April 2018 | 112,150 | 347,307 | 75,672 | 23,873 |
March 2018 | 91,026 | 279,591 | 64,466 | 19,888 |
February 2018 | 78,757 | 249,556 | 55,647 | 17,345 |
January 2018 | 97,888 | 320,979 | 67,986 | 21,391 |
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
December 2017 | 74,884 | 249,127 | 54,559 | 17,588 |
November 2017 | 77,535 | 236,554 | 55,687 | 17,311 |
October 2017 | 84,119 | 262,509 | 59,756 | 18,685 |
September 2017 | 87,230 | 263,475 | 60,322 | 20,307 |
August 2017 | 106,913 | 323,415 | 72,659 | 23,081 |
July 2017 | 101,914 | 305,670 | 69,553 | 22,658 |
June 2017 | 112,585 | 335,923 | 77,638 | 24,985 |
May 2017 | 121,507 | 383,369 | 79,879 | 25,922 |
April 2017 | 105,452 | 326,013 | 72,175 | 22,443 |
March 2017 | 91,768 | 297,132 | 63,264 | 18,103 |
February 2017 | 78,347 | 257,518 | 54,685 | 16,556 |
January 2017 | 97.334 | 322,615 | 67,352 | 19,883 |
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
December 2016 | 74,401 | 245,901 | 52,806 | 16,737 |
November 2016 | 79,199 | 255,554 | 57,346 | 17,228 |
October 2016 | 89,236 | 291,174 | 65,724 | 19,189 |
September 2016 | 96,270 | 286,325 | 69,223 | 20,414 |
August 2016 | 99,988 | 292,617 | 72,440 | 20,428 |
July 2016 | 91,120 | 264,528 | 63,372 | 19,395 |
June 2016 | 92,803 | 276,451 | 66,109 | 20,234 |
May 2016 | 129,071 | 406,802 | 89,605 | 23,246 |
April 2016 | 85,763 | 282,609 | 61,451 | 17,021 |
March 2016 | 89,546 | 288,703 | 65,467 | 17,111 |
February 2016 | 78,937 | 251,890 | 58,729 | 14,863 |
January 2016 | 92,810 | 301,841 | 67,622 | 17,184 |
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
December 2015 | 76,741 | 251,278 | 56,345 | 14,925 |
November 2015 | 73,860 | 248.756 | 52,575 | 14,169 |
October 2015 | 79,142 | 272,170 | 56,177 | 15,518 |
September 2015 | 83,404 | 297,595 | 57,700 | 17,111 |
August 2015 | 89,219 | 302,306 | 62,939 | 17,872 |
July 2015 | 90,270 | 322,044 | 61,241 | 17,980 |
June 2015 | 82,645 | 299,804 | 56,848 | 17,159 |
May 2015 | 104,202 | 362,368 | 71,498 | 20,488 |
April 2015 | 90,526 | 324,088 | 63,043 | 17,170 |
March 2015 | 80,636 | 285,442 | 56,897 | 13,954 |
February 2015 | 64,934 | 236,868 | 46,098 | 11,761 |
January 2015 | 78,732 | 290,905 | 55,257 | 13,370 |
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
December 2014 | 65,913 | 239,367 | 48,054 | 10,603 |
November 2014 | 61,021 | 242,137 | 43,214 | 9,693 |
October 2014 | 59,452 | 250,286 | 41,130 | 10,980 |
September 2014 | 55,131 | 230,799 | 37,577 | 11,215 |
August 2014 | 59,828 | 244,783 | 40,777 | 12,241 |
July 2014 | 60,799 | 247,689 | 41,042 | 11,916 |
June 2014 | 56,216 | 232,944 | 38,241 | 11,688 |
May 2014 | 68,722 | 298,624 | 45,973 | 13,385 |
April 2014 | 58,735 | 276,664 | 40,079 | 11,508 |
March 2014 | 55,135 | 251,070 | 37,314 | 10,086 |
February 2014 | 49,273 | 244,326 | 33,338 | 9,137 |
January 2014 | 64,077 | 330,199 | 41,401 | 11,452 |
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
December 2013 | 49,801 | 252,668 | 33,890 | 9,735 |
November 2013 | 53,696 | 261,651 | 36,149 | 10.125 |
October 2013 | 61,619 | 299,962 | 43,307 | 11,070 |
September 2013 | 50,306 | 259,878 | 35,406 | 9,888 |
August 2013 | 53,430 | 271,519 | 37,960 | 9,827 |
July 2013 | 55,621 | 282,302 | 38,954 | 9,874 |
June 2013 | 50,751 | 259,049 | 36,065 | 9,325 |
May 2013 | 58,117 | 316,737 | 39,591 | 9,846 |
April 2013 | 57,313 | 297,060 | 41,712 | 8,519 |
March 2013 | 55,697 | 245,287 | 43,080 | 6,787 |
February 2013 | 45,340 | 198,658 | 34,976 | 5,453 |
January 2013 | 55,100 | 243,155 | 42,526 | 5,874 |
Month | Visits | Page views | Unique visitors | Returning visitors |
---|---|---|---|---|
December 2012 | 37,894 | 167,201 | 30,075 | 3,804 |
November 2012 | 37,992 | 183,283 | 28,524 | 2,135 |
October 2012 * | 18,719 | 97,540 | 14,841 | 0 |
* Note: October 2012 partial month only - current website was launched part way through October 2012
Definitions:
Visits: A visit is defined as a series of page requests from the same uniquely identified visitor with a time of no more than 30 minutes between each page request.
Page views: A page view is a count of how many times a page has been viewed on a website or the chosen group within the chosen period of time. All page views are counted no matter how many times a user has visited the website in the chosen period of time.
Unique visits: The total number of unique visitors during the selected period. Cookies are specific to browser and device which means that if a visitor is visiting your website using a different browser or device than before, or has deleted or never accepted the cookie, then that person will be seen as a new unique visitor even if that is not the case.
Returning visitors: A returning visitor is a user that has visited your website and is now returning. Please, treat this metric with caution and look at trending rather than absolute values. Cookies are specific to browser and device which means that if a returning visitor is using a different browser or device, or has deleted or never accepted the cookie, then they will be seen as a new visitor even if that is not the case.
Contact details
Contact Web Team
Web Team,
Digital & Design,
Adur & Worthing Councils,
Portland House,
44 Richmond Road,
Worthing,
West Sussex,
BN11 1HS
Problem?