Recycling centres
There are various recycling centres across Adur and Worthing where you can bring your unwanted items.
Find your nearest recycling point and check what items they can accept here:
purple pins - mixed recycling + textiles/shoes
green pins - mixed recycling only
orange pins - textiles/shoes only
purple stars - HWRS sites - full recycling + more
Please do not leave any other rubbish at these sites - it could mean that all the recyclable items already disposed of are rejected.
These recycling points are emptied as follows:
- Paper (mixed): emptied weekly
- Glass: emptied daily (Monday to Saturday inclusive)
- Textiles: emptied weekly
About these bring sites:
Lancing
Location | Glass | Cans | Mixed paper | Plastic bottles | Shoes | Textiles |
---|---|---|---|---|---|---|
Asda car park | No | No | No | No | Yes | Yes |
Lancing Manor Leisure Centre | No | No | No | No | Yes | Yes |
Shoreham-by-Sea
Location | Glass | Cans | Mixed paper | Plastic bottles | Shoes | Textiles |
---|---|---|---|---|---|---|
Beach Green car park, Shoreham Beach |
No | No | No | No | Yes | Yes |
Buckingham Park | No | No | No | No | Yes | Yes |
Coop car park, Ham Road | No | No | No | No | Yes | Yes |
Cross Road Memorial Gardens | No | No | No | No | Yes | Yes |
Eastern Avenue allotments | No | No | No | No | Yes | Yes |
Fire Station, Stony Lane | No | No | No | No | No | No |
Holmbush access road next to Tesco Petrol Station | Yes | Yes | Yes | Yes | Yes | Yes |
Household waste recycling site, Brighton Road | Yes | Yes | Yes | Yes | Yes | Yes |
Shoreham Community Centre car park (north end), Pond Road | No | No | No | No | Yes | Yes |
Shoreham Community Centre car park (south end), Pond Road | Yes | Yes | Yes | Yes | No | No |
Sompting
Location | Glass | Cans | Mixed paper | Plastic bottles | Shoes | Textiles |
---|---|---|---|---|---|---|
Grafton Drive, Croshaw Recreation Ground |
No | No | No | No | Yes | Yes |
Southwick
Location | Glass | Cans | Mixed paper | Plastic bottles | Shoes | Textiles |
---|---|---|---|---|---|---|
Cross Road Memorial Gardens | No | No | No | No | Yes | Yes |
Leisure Centre car park (off Old Barn Way) | No | No | No | No | Yes | Yes |
Southwick Square car park | No | No | No | No | Yes | Yes |
Worthing
Location | Glass | Cans | Mixed paper | Plastic bottles | Shoes | Textiles |
---|---|---|---|---|---|---|
Alinora Boat Ramp, Marine Crescent Car Park, Goring | No | No | No | No | Yes | Yes |
B&Q car park, Lyon's Farm | No | No | No | No | Yes | Yes |
Broadwater Road (next to Worthing Motors) | No | No | No | No | Yes | Yes |
Brooklands Car Park, Western Road | No | No | No | No | Yes | Yes |
Cricketers Parade, Broadwater Street West | Yes | Yes | Yes | Yes | Yes | Yes |
Findon Road, Findon Valley (next to toilets) | No | No | No | No | Yes | Yes |
Fire Station, Ardsheal Road | No | No | No | No | Yes | Yes |
Goring Road shops (in car park behind Post Office) | Yes | Yes | Yes | Yes | No | No |
Morrisons car park, Newland Street | No | No | No | No | Yes | Yes |
Pond Lane Park toilets, Durrington Lane | No | No | No | No | Yes | Yes |
Portland Road, junction with Montague Precinct | Yes | Yes | Yes | Yes | No | No |
Rectory Gardens car park | No | No | No | No | Yes | Yes |
Sainsburys car park, Lyons Farm Retail Park | Yes | Yes | Yes | Yes | Yes | Yes |
Tesco car park, New Road, Durrington | No | No | No | No | Yes | Yes |
Thomas A Becket Car Park (off Offington Lane) | No | No | No | No | Yes | Yes |
Town Hall Car Park, Stoke Abbott Road | No | No | No | No | Yes | Yes |
Waitrose car park, High Street | Yes | Yes | Yes | Yes | Yes | Yes |
Worthing Leisure Centre, Shaftesbury Avenue | No | No | No | No | Yes | Yes |
West Worthing Station, Tarring Road | No | No | No | No | Yes | Yes |
Worthing Household Waste Recycling Site, Willowbrook Road | Yes | Yes | Yes | Yes | Yes | Yes |
Need assistance? Get in touch:
Recycling, Refuse and Waste
Page last updated: 19 November 2020