Election results 2026
Select an election from the list below to find out more about that election:
Adur District election results: 7th May 2026
Please select a ward:
See also:
Buckingham Ward
One councillor to be elected.
| Turnout: 53.70% ( Labour gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BORAM Kevin | The Conservative Party Candidate | 364 |
| COTTON David Stephen | Reform UK | 393 |
| CRISP Gabe | Green Party | 159 |
| DEVOY David Joseph | The Labour Party Candidate | 632 - elected |
| HARPLEY William | Liberal Democrats | 95 |
| (Rejected / Invalid: 6) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Churchill Ward
One councillor to be elected.
| Turnout: 45.13% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| FRYER Vikki | The Labour Party Candidate | 225 |
| MENDOZA Mike | Reform UK | 459 - elected |
| NEOCLEOUS Steve | Independent | 388 |
| NICKLEN Tony | The Conservative Party Candidate | 157 |
| RICHARDSON Stuart Ian | Green Party | 194 |
| RIDLEY Ashley | Liberal Democrats | 122 |
| (Rejected / Invalid: 8) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Cokeham Ward
One councillor to be elected.
| Turnout: 44.53% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BAXTER Adam Alexander | Green Party | 201 |
| BELLASIS Tony | The Conservative Party Candidate | 303 |
| DOUBTFIRE Jim | Reform UK | 650 - elected |
| JONES Alun Wynne | Labour Party Candidate | 270 |
| THOMPSON David | Liberal Democrats | 97 |
| (Rejected / Invalid: 9) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Eastbrook Ward
One councillor to be elected.
| Turnout: 42.43% (Labour hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BARTRAM Jacqueline | Liberal Democrats | 70 |
| FRY Kelvin Howard | The Conservative Party Candidate | 219 |
| GINNELLY Patrick George | Green Party | 219 |
| LOVELIDGE David John | The Labour Party Candidate | 501 - elected |
| PANNELL Joby | Reform UK | 379 |
| (Rejected / Invalid: 8) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Hillside Ward
One councillor to be elected.
| Turnout: 40.61% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| DECKE Declan Michael Alfred | Green Party | 208 |
| GRINSTEAD Rhys Bradley | Reform UK | 463 - elected |
| MCGRATH Pat | The Labour Party Candidate | 345 |
| WILLIAMS Leila Yasmin Powell | The Conservative Party Candidate | 343 |
| (Rejected / Invalid: 8) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Manor Ward
One councillor to be elected.
| Turnout: 49.02% (Independent hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| ALBURY Carol | Independent | 599 - elected |
| BURTON Mark Grahame | Reform UK | 473 |
| GUEYE Cheikh Amed Tidiane | Liberal Democrats | 51 |
| HARVEY Jude | Labour Party | 221 |
| WALSH Effy | Green Party | 221 |
| (Rejected / Invalid: 10) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Marine Ward (Shoreham-by-Sea)
One councillor to be elected.
| Turnout: 57.79% (Independent hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| ALDEN Pat | The Labour Party Candidate | 178 |
| GARRETT Paul | Reform UK | 289 |
| PRESSLEY Neville James | Liberal Democrats | 52 |
| WADE Troy | Green Party | 531 |
| WATTS Julia | Independent | 997 - elected |
| (Rejected / Invalid: 11) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Mash Barn Ward
One councillor to be elected.
| Turnout: 43.79% (Labour hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| COWEN Lee | The Labour Party Candidate | 631 - elected |
| FAIRMAN Victoria Charlotte | Reform UK | 598 |
| FRY Susan | The Conservative Party Candidate | 183 |
| PIATT Katie | Green Party | 165 |
| WHITE Carolyn | Liberal Democrats | 62 |
| (Rejected / Invalid: 5) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Peverel Ward
One councillor to be elected.
| Turnout: 42.21% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| ALLINSON Henry Herbert | The Labour Party Candidate | 261 |
| FRY Matt | The Conservative Party Candidate | 267 |
| MANSFIELD Paul | Independent | 154 |
| PARSONS Stuart | Reform UK | 548 - elected |
| PRICE Saffi | Green Party | 194 |
| (Rejected / Invalid: 7) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Southlands Ward
One councillor to be elected.
| Turnout: 41.13% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| ASHLEY Peter | The Labour Party Candidate | 376 |
| HEPWORTH Nigel David | Reform UK | 456 - elected |
| HUMPHREY Keith | Liberal Democrats | 188 |
| RUMBLE Maggie | Green Party | 251 |
| (Rejected / Invalid: 22) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Southwick Green Ward
One councillor to be elected.
| Turnout: 46.39% (Labour hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BOWER Stuart | Reform UK | 326 |
| FLOWER Dan | The Labour Party Candidate | 674 - elected |
| MEARS Helen | Green Party | 231 |
| SEARLE Julie Anne | The Conservative Party Candidate | 265 |
| STUART Anthony Charles | Liberal Democrats | 79 |
| (Rejected / Invalid: 5) | ||
Official declaration of results:
Back to Adur DC results or Back to top
St. Mary's Ward
One councillor to be elected.
| Turnout: 48.06% (Labour hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BUHL-NIELSEN Angie | Green Party | 431 |
| GARDNER Jeremy | Labour and Co-operative Party | 839 - elected |
| MICHAELA Kate | Reform UK | 367 |
| ROWATT Dawn | Liberal Democrats | 95 |
| SHAPOURI Maryam | The Conservative Party Candidate | 194 |
| (Rejected / Invalid: 8) | ||
Official declaration of results:
Back to Adur DC results or Back to top
St. Nicolas Ward
One councillor to be elected.
| Turnout: 58.69% (Green hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| JONES Ian | Liberal Democrats | 162 |
| MENDOZA Jennifer Sarah | Reform UK | 354 |
| TIDY Liam John Brook | Green Party | 770 - elected |
| TOWNER Bob | The Conservative Party Candidate | 306 |
| UPTON Kathryn Elizabeth | Labour Party | 295 |
| (Rejected / Invalid: 4) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Widewater Ward
One councillor to be elected.
| Turnout: 45.31% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| EATON Samantha | Liberal Democrats | 280 |
| O'HALLORAN Joseph James | The Labour Party Candidate | 423 |
| PANNELL Joe | Reform UK | 945 - elected |
| RANAHAN Connor James | Green Party | 438 |
| (Rejected / Invalid: 37) | ||
Official declaration of results:
Back to Adur DC results or Back to top
Official declaration of results - Adur District election results: 7th May 2026
The document below contains information for each ward on a separate page in the same file (alphabetical by ward):
- Official declaration of results - PDF to be added
Please note:
- The document above is a scanned signed document and cannot be tested for accessibility issues, but the webpage above includes all the information in an accessible format.
- If you need help with the document please contact the Elections Team
Worthing Borough election results: 7th May 2026
Please select a ward:
See also:
Broadwater Ward
One councillor to be elected.
| Turnout: 46.76% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| APSEY John Christopher | Liberal Democrats | 157 |
| HICKS Tim | Labour Party | 741 |
| JACKSON Lindsey | Reform UK | 824 |
| MOROS Christopher | The Conservative Party Candidate | 388 |
| TAYLOR Jimi Robert | Green Party | 1,065 - elected |
| (Rejected / Invalid: 14) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Castle Ward
One councillor to be elected.
| Turnout: 43.53% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| CHOUDHURY Ibsha | Labour Party | 724 |
| HARMAN Lionel | Reform UK | 953 - elected |
| HARTE Iona | Liberal Democrats | 334 |
| HATAMI Soraya | Green Party | 515 |
| MCDONALD Sean | The Conservative Party Candidate | 511 |
| (Rejected / Invalid: 7) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Central Ward
One councillor to be elected.
| Turnout: 44.21% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BOZKURT Odul | Labour and Co-operative Party | 926 |
| DAVIE Natasha Louise | Green Party | 1,256 - elected |
| KINGSTON David | Liberal Democrats | 185 |
| MITCHELL-INNES Sam | The Conservative Party Candidate | 353 |
| ROOKE Edmund John | Reform UK | 713 |
| (Rejected / Invalid: 31) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Durrington Ward
One councillor to be elected.
| Turnout: 45.13% (Reform UK hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| ANGEL Luke | Green Party | 266 |
| JAMES Charles John Ellerington | Reform UK | 793 - elected |
| JOULE Nikki | Labour Party | 325 |
| ROGERS Robin Thurston | Liberal Democrats | 196 |
| ROWATT Bradley | The Conservative Party Candidate | 452 |
| (Rejected / Invalid: 10) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Gaisford Ward
One councillor to be elected.
| Turnout: 51.70% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| HATFIELD Claire Lydia | Green Party | 1,000 - elected |
| HOYLAND Mathew | Liberal Democrats | 310 |
| JAMES Stuart | Reform UK | 805 |
| OVERTON Dale | Labour Party | 966 |
| TURNER Bryan William | The Conservative Party Candidate | 506 |
| (Rejected / Invalid: 20) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Goring Ward
One councillor to be elected.
| Turnout: 60.31% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BAYLY Jo | Labour Party | 268 |
| JENKINS Kevin | The Conservative Party Candidate | 1,183 |
| JONES Merlin | Liberal Democrats | 124 |
| PRICE Jenni | Reform UK | 1,077 |
| WATKINS Jasmine Ariadne | Green Party | 1,582 - elected |
| (Rejected / Invalid: 17) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Heene Ward
One councillor to be elected.
| Turnout: 47.39% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BLACKIE Jenny | Liberal Democrats | 184 |
| HOUGHTON Luke William | Reform UK | 614 |
| SMART Richard | The Conservative Party Candidate | 450 |
| SQUIRES Anthony Paul | Labour Party | 837 |
| WOUDMAN Debbie | Green Party | 1,014 - elected |
| (Rejected / Invalid: 46) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Marine Ward (Worthing)
One councillor to be elected.
| Turnout: 55.82% (Labour hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| FATEHNIA Sophie | Reform UK | 792 |
| MACMILLAN Jamie Duncan | Green Party | 557 |
| MCCABE Martin | Labour Party | 1,295 - elected |
| NOWAK Sally | The Conservative Party Candidate | 868 |
| STARLING Trudi Ann | Liberal Democrats | 201 |
| (Rejected / Invalid: 11) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Northbrook Ward
One councillor to be elected.
| Turnout: 37.57% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BARRETT Mike | Labour Party | 470 |
| COCHRAN Russ | The Conservative Party Candidate | 404 |
| PIMLEY Alice | Green Party | 314 |
| VENN Rob | Reform UK | 719 - elected |
| WILTSHIRE Nicholas Stuart | Liberal Democrats | 224 |
| (Rejected / Invalid: 8) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Offington Ward
One councillor to be elected.
| Turnout: 54.09% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| CARTER Jeremy Leonard Berrett | Reform UK | 1,134 - elected |
| MORGAN Nigel James | The Conservative Party Candidate | 1,066 |
| NICHOLSON Liz | Labour Party | 605 |
| RHODES Stephen | Green Party | 421 |
| WAGHORN Sarah Ann | Liberal Democrats | 284 |
| (Rejected / Invalid: 9) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Salvington Ward
One councillor to be elected.
| Turnout: 49.33% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BARNES Peter Henry | Labour Party | 560 |
| HARMAN Karen | Reform UK | 1,300 - elected |
| MCGILLIVRAY Polly | Green Party | 444 |
| NORTON Emma Kate | Liberal Democrats | 328 |
| THOMSON Paisley | The Conservative Party Candidate | 863 |
| (Rejected / Invalid: 13) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Selden Ward
One councillor to be elected.
| Turnout: 49.69% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BROWN Christine Beryl | Liberal Democrats | 174 |
| JACKSON Steven | Reform UK | 709 |
| SALISBURY John Robert | The Conservative Party Candidate | 314 |
| THORNTON Joe | Labour Party | 883 |
| THORNTON Katie | Green Party | 965 - elected |
| (Rejected / Invalid: 17) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Tarring Ward
One councillor to be elected.
| Turnout: 50.69% (Liberal Democrats gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BICKERS Keith | The Conservative Party Candidate | 305 |
| DAVIES Catherine | Reform UK | 786 |
| GARNER Rita Valerie Gladys | Labour and Co-operative Party | 783 |
| GRAMPA Cloe Irene | Green Party | 482 |
| THORPE Hazel | Liberal Democrats | 887 - elected |
| (Rejected / Invalid: 11) | ||
Official declaration of results:
Back to Worthing BC results or Back to top
Official declaration of results - Worthing Borough election results: 7th May 2026
The document below contains information for each ward on a separate page in the same file (alphabetical by ward):
- Official declaration of results - PDF to be added
Please note:
- The document above is a scanned signed document and cannot be tested for accessibility issues, but the webpage above includes all the information in an accessible format.
- If you need help with the document please contact the Elections Team
WSCC - Adur - Lancing Division
One councillor to be elected.
| Turnout: 44.39% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BUTCHER James Martin | The Conservative Party Candidate | 712 |
| MENDOZA Mike | Reform UK | 1,671 - elected |
| RANAHAN Connor James | Green Party | 645 |
| RIDLEY Ashley | Liberal Democrats | 396 |
| SWEET Nigel Robert | Labour and Co-operative Party | 1,122 |
| (Rejected / Invalid: 45) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Adur - Shoreham North Division
One councillor to be elected.
| Turnout: 46.67% (Labour gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BUHL-NIELSEN Angie | Green Party | 742 |
| HARPLEY William | Liberal Democrats | 337 |
| HEPWORTH Nigel David | Reform UK | 1,209 |
| LOWE Adrienne | Labour and Co-operative Party | 1,607 - elected |
| NICKLEN Tony | The Conservative Party Candidate | 773 |
| (Rejected / Invalid: 18) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Adur - Shoreham South Division
One councillor to be elected.
| Turnout: 55.70% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| FRYER Vikki | The Labour Party Candidate | 716 |
| JONES Ian | Liberal Democrats | 215 |
| LOADER Joss | Independent | 1,273 |
| PANNELL Joe | Reform UK | 999 |
| THOMPSON Gerry | Green Party | 1,673 - elected |
| TOWNER Bob | The Conservative & Unionist Party | 438 |
| (Rejected / Invalid: 19) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Adur - Sompting & North Lancing Division
One councillor to be elected.
| Turnout: 45.21% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| ALBURY Carson | Independent | 681 |
| DOUBTFIRE Jim | Reform UK | 1,653 - elected |
| FRY Matt | The Conservative Party Candidate | 624 |
| JAN Saffa Jassim | Labour and Cooperative Party | 661 |
| MANSFIELD Paul | Independent | 117 |
| THOMPSON David | Liberal Democrats | 185 |
| WALSH Effy | Green Party | 600 |
| (Rejected / Invalid: 18) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Adur - Southwick Division
One councillor to be elected.
| Turnout: 43.09% (Labour gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| CORSTON Nigel Charles | The Labour Party Candidate | 1,241 - elected |
| GRINSTEAD Rhys Bradley | Reform UK | 1,040 |
| HUMPHREY Keith | Liberal Democrats | 210 |
| MEARS Helen | Green Party | 612 |
| WILLIAMS Leila Yasmin Powell | The Conservative Party Candidate | 764 |
| (Rejected / Invalid: 14) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
WSCC - Worthing - Broadwater Division
One councillor to be elected.
| Turnout: 49.48% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| APSEY John Christopher | Liberal Democrats | 252 |
| JAMES Stuart | Reform UK | 1,085 |
| SMITH Dawn | Labour and Co-operative Party | 1,061 |
| TAYLOR Jimi Robert | Green Party | 1,627 - elected |
| TURNER Bryan William | The Conservative Party Candidate | 617 |
| (Rejected / Invalid: 38) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Cissbury Division
One councillor to be elected.
| Turnout: 55.10% (Conservative hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| CARTER Jeremy Leonard Berrett | Reform UK | 1,527 |
| HARTE Iona | Liberal Democrats | 369 |
| NICHOLSON Liz | Labour Party | 790 |
| RHODES Stephen | Green Party | 557 |
| SPARKES Elizabeth | The Conservative Party Candidate | 1,577 - elected |
| (Rejected / Invalid: 10) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Durrington & Salvington Division
One councillor to be elected.
| Turnout: 45.44% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| ANGEL Luke | Green Party | 614 |
| CLOAKE Michael | The Conservative Party Candidate | 979 |
| JAMES Charles John Ellerington | Reform UK | 1,680 - elected |
| JOULE Nikki | Labour Party | 668 |
| NORTON Emma Kate | Liberal Democrats | 447 |
| (Rejected / Invalid: 16) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Goring Division
One councillor to be elected.
| Turnout: 55.79% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BAYLY Jo | Labour Party | 426 |
| DAVEY Ian Arthur | Green Party | 1,718 - elected |
| HARMAN Karen | Reform UK | 1,329 |
| JENKINS Kevin | The Conservative Party Candidate | 1,283 |
| JONES Merlin | Liberal Democrats | 220 |
| (Rejected / Invalid: 15) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Northbrook Division
One councillor to be elected.
| Turnout: 41.16% (Reform UK gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| CHOUDHURY Ibsha | Labour Party | 983 |
| MCDONALD Sean | The Conservative Party Candidate | 821 |
| PIMLEY Alice | Green Party | 670 |
| VENN Rob | Reform UK | 1,428 - elected |
| WILTSHIRE Nicholas Stuart | Liberal Democrats | 522 |
| (Rejected / Invalid: 17) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Tarring Division
One councillor to be elected.
| Turnout: 51.21% (Labour hold) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BICKERS Keith | The Conservative Party Candidate | 570 |
| CHOWDHURY Henna | Labour Party | 1,266 - elected |
| DAVIES Catherine | Reform UK | 1,223 |
| GRAMPA Cloe Irene | Green Party | 803 |
| THORPE Hazel | Liberal Democrats | 1,178 |
| (Rejected / Invalid: 16) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Worthing East Division
One councillor to be elected.
| Turnout: 48.50% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| GLYNN-DAVIES Cathy | Labour and Co-operative Party | 1,242 |
| JACKSON Steven | Reform UK | 1,047 |
| KINGSTON David | Liberal Democrats | 225 |
| SALISBURY John Robert | The Conservative Party Candidate | 504 |
| THORNTON Katie | Green Party | 1,444 - elected |
| (Rejected / Invalid: 28) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Worthing Pier Division
One councillor to be elected.
| Turnout: 44.23% (Green gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| BROWN Christine Beryl | Liberal Democrats | 272 |
| DAVIE Natasha Louise | Green Party | 1,536 - elected |
| HARRIS Josh | The Conservative Party Candidate | 530 |
| HOUGHTON Luke William | Reform UK | 878 |
| THEODORIDI Sam | Labour and Co-operative Party | 1,001 |
| (Rejected / Invalid: 56) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Back to WSCC results or Back to top
WSCC - Worthing - Worthing West Division
One councillor to be elected.
| Turnout: 53.60% (Labour gain) |
||
| Name of candidate | Party | Number of Votes |
|---|---|---|
| FATEHNIA Sophie | Reform UK | 991 |
| MACMILLAN Jamie Duncan | Green Party | 899 |
| MCCABE Martin | Labour Party | 1,568 - elected |
| ROGERS Robin Thurston | Liberal Democrats | 266 |
| TAYLOR Thomas | The Conservative Party Candidate | 1,031 |
| (Rejected / Invalid: 45) | ||
Official declaration of results:
- Official declaration of results - PDF to be added
Need assistance with this service?
Get in touch:
Electoral Services
Problem with this page?
Page last updated: 08 May 2026