Other adults who live with you
If you have other adults living with you, known as non-dependants, they may be expected to make a contribution towards your rent.
This means your support may be reduced, based on their gross income and circumstances.
Non-dependants are adults over the age of 18 years who normally live with you and are not:
- your partner
- a joint tenant or owner
- someone who pays you rent
We will not reduce your support if you are:
- registered blind
- receiving Attendance Allowance
- receiving Disability Living Allowance with the care component
- receiving the daily living part of Personal Independence Payment
Non-dependant's circumstances | Housing Benefit Reduction |
---|---|
Working 16+ hours per week (in remunerative work): | |
- Gross income £511.00 or more | £116.75 |
- Gross income between £410.00 & £510.99 | £106.35 |
- Gross income between £308.00 & £409.99 | £93.40 |
- Gross income between £236.00 & £307.99 | £57.10 |
- Gross income between £162.00 & £235.99 | £41.60 |
- Gross income less than £162.00 | £18.10 |
In receipt of Pension Credit | £Nil |
In receipt of Income Support or income-based Job Seeker's Allowance and aged 25 or over | £18.10 |
In receipt of Income Support or income-based Job Seeker's Allowance and aged under 25 | £Nil |
In receipt of income-related Employment & Support Allowance (assessment phase) | £Nil |
In receipt of income-related Employment & Support Allowance (main phase) | £18.10 |
In receipt of contribution-based Employment & Support Allowance (assessment or main phase) | £18.10 |
Others not in remunerative work | £18.10 |
Non-dependant's circumstances | Housing Benefit Reduction |
---|---|
Working 16+ hours per week (in remunerative work): | |
- Gross income £484.00 or more | £106.05 |
- Gross income between £389.00 & £483.99 | £96.60 |
- Gross income between £292.00 & £388.99 | £84.85 |
- Gross income between £224.00 & £291.99 | £51.85 |
- Gross income between £154.00 & £223.99 | £37.80 |
- Gross income less than £154.00 | £16.45 |
In receipt of Pension Credit | £Nil |
In receipt of Income Support or income-based Job Seeker's Allowance and aged 25 or over | £16.45 |
In receipt of Income Support or income-based Job Seeker's Allowance and aged under 25 | £Nil |
In receipt of income-related Employment & Support Allowance (assessment phase) | £Nil |
In receipt of income-related Employment & Support Allowance (main phase) | £16.45 |
In receipt of contribution-based Employment & Support Allowance (assessment or main phase) | £16.45 |
Others not in remunerative work | £16.45 |
Non-dependant's circumstances | Council Tax Support Amount |
---|---|
Working 16+ hours per week (in remunerative work): | |
- Gross income £511.00 or more | £14.15 |
- Gross income between £410.00 & £510.99 | £11.80 |
- Gross income between £236.00 & £409.99 | £9.40 |
- Gross income less than £236.00 | £4.60 |
In receipt of Pension Credit | £Nil |
In receipt of Income Support or income-based Job Seeker's Allowance | £Nil |
In receipt of income-related Employment & Support Allowance (assessment or main phase) | £Nil |
In receipt of contribution-based Employment & Support Allowance (assessment or main phase) | £4.60 |
Others not in remunerative work | £4.60 |
Non-dependant's circumstances | Council Tax Support Amount |
---|---|
Working 16+ hours per week (in remunerative work): | |
- Gross income £484.00 or more | £12.85 |
- Gross income between £389.00 & £483.99 | £10.70 |
- Gross income between £224.00 & £388.99 | £8.55 |
- Gross income less than £223.99 | £4.20 |
In receipt of Pension Credit | £Nil |
In receipt of Income Support or income-based Job Seeker's Allowance | £Nil |
In receipt of income-related Employment & Support Allowance (assessment or main phase) | £Nil |
In receipt of contribution-based Employment & Support Allowance (assessment or main phase) | £4.20 |
Others not in remunerative work | £4.20 |
A deduction will be taken for each non-dependant living with you. For example, based on 2023/24 figures, if you have two adult children living with you and each child earns more than £511.00 gross per week, the deductions used to work out your benefit calculations are:
- Housing Benefit: 2 x £116.75 = £233.50
- Council Tax Support: 2 x £14.15 = £28.30
However, if there is a non-dependant couple living with you, then their joint weekly income is used to calculate the deduction. For example, if your son and his partner live with you and respectively earn £150.00 and £175.00 gross per week their joint gross earnings are £325.00. Based on the figures for 2023/24 the deductions would therefore be £93.40 for Housing Benefit and £9.40 for Council Tax Support.
Need assistance with this service?
Get in touch:
Adur Benefits
Worthing Benefits
Faulty webpage?
Page last updated: 02 February 2023