Current Local Housing Allowance (LHA) rates
If you rent privately we use Local Housing Allowance (LHA) rates, set by the government, to work out your Housing Benefit.
In Adur and Worthing different LHA rates apply to different areas:
- If you live to the EAST of the River Adur please refer to the Brighton and Hove BRMA tables below
- If you live to the WEST of the River Adur please refer to the Worthing BRMA tables below
If you are not sure if you are east or west, then you can check your postcode using the Directgov website.
Note: If you're single and under 35 years of age, you will usually only get the shared 1-bedroom accommodation rate.
Since April 2011 LHA rates have been calculated based on the '30th percentile' of rents.
However, due to the Coronavirus (COVID-19) situation, the Government has increased LHA rates from April 2020 as shown below.
Brighton & Hove BRMA
(includes Adur east of the River Adur)
Date | 1 bedroom (shared) | 1 bedroom (self-contained) | 2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2022 | £98.96 | £184.11 | £230.14 | £276.16 | £390.08 |
April 2021 to March 2022 | £98.96 | £184.11 | £230.14 | £276.16 | £390.08 |
April 2020 to March 2021 | £98.96 | £184.11 | £230.14 | £276.16 | £390.08 |
April 2019 to March 2020 | £82.66 | £157.61 | £204.20 | £237.19 | £349.54 |
Date | 1 bedroom (shared) | 1 bedroom (self-contained) | 2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2022 | £430.00 | £800.00 | £1,000.01 | £1,199.98 | £1,694.99 |
April 2021 to March 2022 | £430.00 | £800.00 | £1,000.01 | £1,199.98 | £1,694.99 |
April 2020 to March 2021 | £430.00 | £800.00 | £1,000.01 | £1,199.98 | £1,694.99 |
April 2019 to March 2020 | £359.18 | £684.85 | £887.30 | £1,030.65 | £1,518.83 |
Go to the:
Worthing BRMA
(includes Adur west of the River Adur)
Date | 1 bedroom (shared) | 1 bedroom (self-contained) | 2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2022 | £71.50 | £143.84 | £184.11 | £223.23 | £287.67 |
April 2021 to March 2022 | £71.50 | £143.84 | £184.11 | £223.23 | £287.67 |
April 2020 to March 2021 | £71.50 | £143.84 | £184.11 | £223.23 | £287.67 |
April 2019 to March 2020 | £69.19 | £123.66 | £157.61 | £190.85 | £253.38 |
Date | 1 bedroom (shared) | 1 bedroom (self-contained) | 2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2022 | £310.68 | £625.02 | £800.00 | £969.99 | £1,249.99 |
April 2021 to March 2022 | £310.68 | £625.02 | £800.00 | £969.99 | £1,249.99 |
April 2020 to March 2021 | £310.68 | £625.02 | £800.00 | £969.99 | £1,249.99 |
April 2019 to March 2020 | £300.65 | £537.33 | £684.85 | £829.29 | £1,101.00 |
Go to the:
Need assistance with this service?
Get in touch:
Adur Benefits
Worthing Benefits
Page last updated: 09 August 2022